Usage Statistics for musikalforum.com

Summary Period: February 2010
Generated 28-Feb-2010 23:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5285
Total Files 4987
Total Pages 4949
Total Visits 895
Total KBytes 42276
Total Unique Sites 302
Total Unique URLs 147
Total Unique Referrers 152
Total Unique User Agents 350
. Avg Max
Hits per Hour 7 499
Hits per Day 188 618
Files per Day 178 607
Pages per Day 176 604
Sites per Day 10 46
Visits per Day 31 103
KBytes per Day 1510 15114
Hits by Response Code
Code 200 - OK 94.36% 4987
Code 304 - Not Modified 1.29% 68
Code 404 - Not Found 4.35% 230

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 111 2.10% 97 1.95% 95 1.92% 51 5.70% 31 10.26% 2654 6.28%
2 61 1.15% 54 1.08% 55 1.11% 26 2.91% 16 5.30% 549 1.30%
3 56 1.06% 53 1.06% 53 1.07% 25 2.79% 12 3.97% 349 0.83%
4 157 2.97% 150 3.01% 150 3.03% 25 2.79% 10 3.31% 424 1.00%
5 552 10.44% 541 10.85% 544 10.99% 45 5.03% 29 9.60% 15114 35.75%
6 192 3.63% 188 3.77% 187 3.78% 33 3.69% 17 5.63% 1572 3.72%
7 143 2.71% 136 2.73% 136 2.75% 36 4.02% 17 5.63% 1089 2.58%
8 165 3.12% 157 3.15% 157 3.17% 48 5.36% 46 15.23% 1472 3.48%
9 20 0.38% 12 0.24% 13 0.26% 12 1.34% 11 3.64% 570 1.35%
10 60 1.14% 52 1.04% 50 1.01% 21 2.35% 11 3.64% 410 0.97%
11 392 7.42% 386 7.74% 386 7.80% 31 3.46% 20 6.62% 593 1.40%
12 124 2.35% 112 2.25% 108 2.18% 26 2.91% 26 8.61% 371 0.88%
13 36 0.68% 29 0.58% 28 0.57% 21 2.35% 22 7.28% 383 0.91%
14 50 0.95% 34 0.68% 36 0.73% 11 1.23% 10 3.31% 389 0.92%
15 56 1.06% 48 0.96% 48 0.97% 15 1.68% 11 3.64% 1443 3.41%
16 118 2.23% 104 2.09% 107 2.16% 19 2.12% 14 4.64% 1546 3.66%
17 584 11.05% 574 11.51% 572 11.56% 23 2.57% 23 7.62% 1406 3.33%
18 27 0.51% 11 0.22% 13 0.26% 12 1.34% 12 3.97% 476 1.13%
19 22 0.42% 9 0.18% 9 0.18% 9 1.01% 10 3.31% 491 1.16%
20 618 11.69% 607 12.17% 604 12.20% 8 0.89% 6 1.99% 889 2.10%
21 25 0.47% 11 0.22% 11 0.22% 10 1.12% 10 3.31% 366 0.87%
22 370 7.00% 359 7.20% 359 7.25% 38 4.25% 30 9.93% 583 1.38%
23 329 6.23% 318 6.38% 322 6.51% 103 11.51% 18 5.96% 989 2.34%
24 126 2.38% 114 2.29% 109 2.20% 29 3.24% 23 7.62% 1670 3.95%
25 160 3.03% 149 2.99% 142 2.87% 13 1.45% 13 4.30% 3409 8.06%
26 272 5.15% 262 5.25% 248 5.01% 89 9.94% 31 10.26% 1147 2.71%
27 264 5.00% 245 4.91% 235 4.75% 58 6.48% 24 7.95% 1304 3.08%
28 195 3.69% 175 3.51% 172 3.48% 58 6.48% 17 5.63% 616 1.46%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.30% 0 16 0.32% 0 16 0.32% 3 96 0.23%
1 0 9 0.17% 0 7 0.14% 0 7 0.14% 0 12 0.03%
2 4 139 2.63% 4 124 2.49% 4 125 2.53% 20 567 1.34%
3 12 345 6.53% 11 331 6.64% 11 335 6.77% 465 13008 30.77%
4 4 126 2.38% 3 105 2.11% 3 107 2.16% 8 236 0.56%
5 4 137 2.59% 4 133 2.67% 4 128 2.59% 39 1096 2.59%
6 2 81 1.53% 2 70 1.40% 2 70 1.41% 42 1181 2.79%
7 29 818 15.48% 28 805 16.14% 28 803 16.23% 84 2352 5.56%
8 2 82 1.55% 2 74 1.48% 2 61 1.23% 30 834 1.97%
9 26 752 14.23% 26 744 14.92% 26 742 14.99% 26 722 1.71%
10 1 52 0.98% 1 41 0.82% 1 41 0.83% 13 372 0.88%
11 3 90 1.70% 3 85 1.70% 3 86 1.74% 6 181 0.43%
12 15 425 8.04% 13 378 7.58% 13 376 7.60% 256 7163 16.94%
13 17 499 9.44% 17 490 9.83% 17 493 9.96% 24 661 1.56%
14 3 98 1.85% 3 93 1.86% 3 93 1.88% 19 528 1.25%
15 6 193 3.65% 6 180 3.61% 6 170 3.44% 41 1152 2.73%
16 4 133 2.52% 4 123 2.47% 4 123 2.49% 20 574 1.36%
17 3 107 2.02% 3 84 1.68% 2 81 1.64% 23 650 1.54%
18 3 96 1.82% 2 78 1.56% 2 73 1.48% 40 1111 2.63%
19 5 167 3.16% 5 151 3.03% 5 149 3.01% 36 998 2.36%
20 14 417 7.89% 14 402 8.06% 14 398 8.04% 172 4808 11.37%
21 5 162 3.07% 5 153 3.07% 5 151 3.05% 33 927 2.19%
22 10 291 5.51% 9 275 5.51% 9 275 5.56% 73 2053 4.86%
23 1 50 0.95% 1 45 0.90% 1 46 0.93% 36 996 2.36%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 3954 74.82% 2417 5.72% /
2 319 6.04% 4831 11.43% /webalizer/usage_200911.html
3 86 1.63% 885 2.09% /webalizer/
4 66 1.25% 6835 16.17% /webalizer/usage_201002.html
5 55 1.04% 1932 4.57% /webalizer/usage_200912.html
6 54 1.02% 2689 6.36% /webalizer/usage_200910.html
7 37 0.70% 1992 4.71% /webalizer/usage_200610.html
8 23 0.44% 611 1.45% /webalizer/usage_200809.html
9 21 0.40% 489 1.16% /webalizer/usage_200804.html
10 18 0.34% 547 1.29% /webalizer/usage_200608.html
11 16 0.30% 531 1.25% /webalizer/usage_200605.html
12 14 0.26% 377 0.89% /webalizer/usage_200807.html
13 14 0.26% 614 1.45% /webalizer/usage_200909.html
14 12 0.23% 2 0.00% /icons/blank.gif
15 11 0.21% 2 0.01% /icons/back.gif
16 11 0.21% 2 0.01% /icons/folder.gif
17 11 0.21% 435 1.03% /webalizer/usage_200709.html
18 11 0.21% 447 1.06% /webalizer/usage_200903.html
19 11 0.21% 477 1.13% /webalizer/usage_200907.html
20 10 0.19% 449 1.06% /webalizer/usage_200704.html
21 10 0.19% 357 0.84% /webalizer/usage_200710.html
22 10 0.19% 436 1.03% /webalizer/usage_200802.html
23 9 0.17% 193 0.46% /webalizer/usage_200607.html
24 9 0.17% 256 0.61% /webalizer/usage_200711.html
25 9 0.17% 448 1.06% /webalizer/usage_200904.html
26 8 0.15% 83 0.20% /webalizer//
27 8 0.15% 197 0.47% /webalizer//usage_200911.html
28 8 0.15% 405 0.96% /webalizer/usage_200705.html
29 8 0.15% 274 0.65% /webalizer/usage_200712.html
30 7 0.13% 328 0.78% /webalizer/usage_200609.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 66 1.25% 6835 16.17% /webalizer/usage_201002.html
2 319 6.04% 4831 11.43% /webalizer/usage_200911.html
3 54 1.02% 2689 6.36% /webalizer/usage_200910.html
4 3954 74.82% 2417 5.72% /
5 37 0.70% 1992 4.71% /webalizer/usage_200610.html
6 55 1.04% 1932 4.57% /webalizer/usage_200912.html
7 86 1.63% 885 2.09% /webalizer/
8 5 0.09% 629 1.49% /webalizer///usage_201001.html
9 5 0.09% 629 1.49% /webalizer/usage_201001.html
10 14 0.26% 614 1.45% /webalizer/usage_200909.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3954 74.82% 708 79.11% /
2 66 1.25% 63 7.04% /webalizer/usage_201002.html
3 55 1.04% 27 3.02% /webalizer/usage_200912.html
4 54 1.02% 18 2.01% /webalizer/usage_200910.html
5 86 1.63% 16 1.79% /webalizer/
6 319 6.04% 6 0.67% /webalizer/usage_200911.html
7 5 0.09% 4 0.45% /webalizer//usage_201001.html
8 16 0.30% 4 0.45% /webalizer/usage_200605.html
9 18 0.34% 3 0.34% /webalizer/usage_200608.html
10 37 0.70% 3 0.34% /webalizer/usage_200610.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3954 74.82% 720 80.63% /
2 66 1.25% 63 7.05% /webalizer/usage_201002.html
3 55 1.04% 24 2.69% /webalizer/usage_200912.html
4 86 1.63% 16 1.79% /webalizer/
5 54 1.02% 12 1.34% /webalizer/usage_200910.html
6 319 6.04% 6 0.67% /webalizer/usage_200911.html
7 5 0.09% 4 0.45% /webalizer//usage_201001.html
8 5 0.09% 3 0.34% /webalizer///usage_201001.html
9 4 0.08% 3 0.34% /webalizer//usage_200905.html
10 37 0.70% 3 0.34% /webalizer/usage_200610.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 24.69% 1305 26.17% 836 1.98% 6 0.67% affiliate5.webair.com
2 481 9.10% 481 9.65% 308 0.73% 5 0.56% 81.177.23.46
3 305 5.77% 303 6.08% 4698 11.11% 7 0.78% 94.102.63.60
4 299 5.66% 299 6.00% 3711 8.78% 1 0.11% gw4.ovh.net
5 195 3.69% 195 3.91% 125 0.30% 1 0.11% 79.106.109.10
6 193 3.65% 193 3.87% 124 0.29% 8 0.89% member.e-style-gaming.net
7 165 3.12% 165 3.31% 329 0.78% 39 4.36% 221043.ds.nac.net
8 150 2.84% 150 3.01% 96 0.23% 46 5.14% 178553.ds.nac.net
9 128 2.42% 128 2.57% 82 0.19% 128 14.30% f2.c5.85ae.static.theplanet.com
10 126 2.38% 126 2.53% 81 0.19% 53 5.92% venus.4dwebhosting.com
11 108 2.04% 108 2.17% 69 0.16% 40 4.47% fuzzy.cirtexhosting.com
12 104 1.97% 98 1.97% 9726 23.00% 2 0.22% hosted-by.leaseweb.com
13 103 1.95% 103 2.07% 66 0.16% 48 5.36% 204.14.110.100
14 100 1.89% 100 2.01% 63 0.15% 1 0.11% 201.225.226.68
15 100 1.89% 100 2.01% 64 0.15% 1 0.11% 78.129.223.25
16 98 1.85% 98 1.97% 63 0.15% 8 0.89% brushfire.bluegravity.com
17 91 1.72% 35 0.70% 2954 6.99% 28 3.13% crawl-66-249-65-124.googlebot.com
18 60 1.14% 60 1.20% 38 0.09% 1 0.11% 79.106.109.2
19 59 1.12% 59 1.18% 1018 2.41% 4 0.45% static-ip-77-244-212-231.user.rsspnet.ru
20 50 0.95% 50 1.00% 0 0.00% 1 0.11% 85.235.223.57
21 49 0.93% 49 0.98% 366 0.87% 24 2.68% 616817.ds.nac.net
22 45 0.85% 0 0.00% 161 0.38% 0 0.00% crawl-6c.cuil.com
23 40 0.76% 40 0.80% 0 0.00% 2 0.22% 77.239.247.138
24 40 0.76% 40 0.80% 26 0.06% 1 0.11% p5dda5f3b.dip.t-dialin.net
25 37 0.70% 0 0.00% 133 0.31% 0 0.00% 124.115.6.11
26 35 0.66% 35 0.70% 22 0.05% 10 1.12% plesk4.amhosting.com
27 28 0.53% 28 0.56% 18 0.04% 2 0.22% f049153191.adsl.alicedsl.de
28 24 0.45% 16 0.32% 600 1.42% 14 1.56% b3090769.crawl.yahoo.net
29 23 0.44% 11 0.22% 534 1.26% 6 0.67% crawl-66-249-65-118.googlebot.com
30 20 0.38% 18 0.36% 940 2.22% 1 0.11% 38.100.8.50

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 1.97% 98 1.97% 9726 23.00% 2 0.22% hosted-by.leaseweb.com
2 305 5.77% 303 6.08% 4698 11.11% 7 0.78% 94.102.63.60
3 299 5.66% 299 6.00% 3711 8.78% 1 0.11% gw4.ovh.net
4 91 1.72% 35 0.70% 2954 6.99% 28 3.13% crawl-66-249-65-124.googlebot.com
5 59 1.12% 59 1.18% 1018 2.41% 4 0.45% static-ip-77-244-212-231.user.rsspnet.ru
6 10 0.19% 10 0.20% 969 2.29% 1 0.11% 38.100.41.66
7 20 0.38% 18 0.36% 940 2.22% 1 0.11% 38.100.8.50
8 8 0.15% 8 0.16% 844 2.00% 1 0.11% server53056.uk2net.com
9 1305 24.69% 1305 26.17% 836 1.98% 6 0.67% affiliate5.webair.com
10 14 0.26% 14 0.28% 722 1.71% 2 0.22% 110.164.108.80

Top 30 of 152 Total Referrers
# Hits Referrer
1 795 15.04% - (Direct Request)
2 498 9.42% http://xxx.toprevenue.net/spages/rx2/map1.html
3 491 9.29% http://your-online.100webspace.net/user-sites/r2/map.php
4 313 5.92% http://xxx.toprevenue.net/spages/porn/map1.html
5 299 5.66% http://thilfiger.pl
6 260 4.92% http://www.beach-quotes.com
7 217 4.11% http://big-tits-round-asses.50milfs.com/
8 183 3.46% http://theinvestblog.com/
9 126 2.38% http://onlinedrugs.telehost.biz/
10 126 2.38% http://www.buyviagracheapcialisorderlevitra.com/
11 122 2.31% http://aimtrust.com/aim/r/60008
12 110 2.08% http://www.valuedpoker.com
13 100 1.89% http://fieltze.0lx.net/forum/thread.php
14 97 1.84% http://www.extenzedoesitwork.com/
15 95 1.80% http://reality-kings-money-talks-alida.allrealitypass2.com/
16 93 1.76% http://www.onlinepharmacyhost.com/sitemap.php
17 91 1.72% http://bangbros-pass.com/
18 91 1.72% http://www.firsttimeswallows-review.com/
19 87 1.65% http://reality-kings.50milfs.com/
20 82 1.55% http://mature-sex.50milfs.com/
21 78 1.48% http://latina-porn.brunettes4u.com/
22 60 1.14% http://www.online-pharmacy-webshop.com/
23 50 0.95% http://www.onlinepharmacyhost.com/
24 48 0.91% http://www.netvibes.com/cheapautoinsurancequote
25 44 0.83% http://www.extenze.us/
26 43 0.81% http://www.einfach-und-schnell-abnehmen.de
27 29 0.55% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
28 20 0.38% http://drive-vip.ru/map31.html
29 20 0.38% http://drive-vip.ru/risovaya-dieta/pohudet-na-20-kg.html
30 20 0.38% http://fbxn.com

Top 15 of 350 Total User Agents
# Hits User Agent
1 827 15.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 380 7.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 301 5.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 157 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 113 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 106 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 102 1.93% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 100 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fieltze.0lx.net/forum/thread.php?id=890; best time to travel to haw
9 100 1.89% anonymous
10 78 1.48% Googlebot-Image/1.0
11 57 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 56 1.06% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 55 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 45 0.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 44 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2326 44.01% 2116 42.43% 21326 50.44% Commercial (com)
2 1740 32.92% 1689 33.87% 10477 24.78% Unresolved/Unknown
3 1040 19.68% 1011 20.27% 7415 17.54% Network (net)
4 75 1.42% 73 1.46% 2077 4.91% Russian Federation
5 39 0.74% 37 0.74% 279 0.66% Germany
6 17 0.32% 17 0.34% 6 0.01% Saudi Arabia
7 7 0.13% 5 0.10% 10 0.02% Non-Profit (org)
8 5 0.09% 5 0.10% 67 0.16% China
9 4 0.08% 2 0.04% 8 0.02% Seychelles
10 4 0.08% 4 0.08% 3 0.01% Slovakia
11 2 0.04% 2 0.04% 1 0.00% Educational (edu)
12 2 0.04% 2 0.04% 0 0.00% Generic TLD (info)
13 2 0.04% 2 0.04% 33 0.08% Australia
14 2 0.04% 2 0.04% 119 0.28% Hungary
15 2 0.04% 2 0.04% 1 0.00% India
16 2 0.04% 2 0.04% 106 0.25% Luxembourg
17 2 0.04% 2 0.04% 115 0.27% Latvia
18 2 0.04% 2 0.04% 1 0.00% Poland
19 2 0.04% 2 0.04% 10 0.02% Singapore
20 2 0.04% 2 0.04% 1 0.00% Soviet Union
21 2 0.04% 2 0.04% 93 0.22% Ukraine
22 1 0.02% 1 0.02% 1 0.00% Colombia
23 1 0.02% 1 0.02% 1 0.00% Italy
24 1 0.02% 1 0.02% 1 0.00% Japan
25 1 0.02% 1 0.02% 1 0.00% Netherlands
26 1 0.02% 1 0.02% 123 0.29% Sweden
27 1 0.02% 1 0.02% 1 0.00% Uruguay


Generated by Webalizer Version 2.20